Electric motors IEC
Electric motors IEC
| Power | 22kW – 400 kW |
| Speed | 3000 / 1500 / 1000 / (750) and less rpm |
| Frame size | 160-355 |
| Voltage | 230/400 V, 400/690 V, 500 V |
| Frequency | 50 / 60 Hz |
| Protection class | IP55 |
| Efficiency class | IE1(only special aplications),IE2,IE3 (Premium Efficiency)IE4(super premium effeciency) |
| Insulation class | F/B |
| Color | RAL 7030 (stone grey) (can choose) |
| Mounting | IM B3, IM B35, IM B5, IMV1… |
| Type of cooling | IC 411 self-cooled, IC 416 forced-air cooling |
| Coolant temperature | Standard: -20 °C to +40 °C |
| Installation altitude | 1000 m above sea level |
| Housing material | Cast iron |
| Direction of rotation | clockwise / counter-clockwise |
| Poles: | 2-24 poles |
Online contact
00421 948 834 888
(international sales manager)
Email: fv@vyboelectric.eu